FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Number of consultations | 4 | 6 | 4 | 14 | 6 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Non-consolidated employees | 3,711 | 3,811 | 3,964 | 4,134 | 4,307 |
Non-consolidated temporary workers | 431 | 551 | 650 | 699 | 808 |
Consolidated employees | 9,902 | 10,317 | 10,898 | 11,482 | 11,903 |
Consolidated temporary workers | 730 | 937 | 1,124 | 1,199 | 1,353 |
Unit: Person
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Proportion of all employees accounted for by contractors and temporary workers | 10.41 | 12.63 | 14.09 | 14.46 | 15.80 |
Unit: %
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Early retirement | 9 | 9 | 10 | 12 | 8 |
Voluntary severance | 49 | 31 | 32 | 45 | 53 |
Involuntary severance | 0 | 0 | 0 | 0 | 0 |
Relocation | 57 | 45 | 29 | 58 | 25 |
Other | 0 | 2 | 2 | 3 | 5 |
Total | 115 | 87 | 73 | 118 | 91 |
Unit: People
* As of March 31 of each fiscal year
* Full time staff voluntary severance rate (including early retirement) is 1.42% in FY2019
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|
Consolidated domestic | 2.36% | 2.57% | 2.65% | 2.52% | 2.65% |
* As of March 31 of each fiscal year
Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
---|---|---|---|---|---|---|---|
Non-consolidated employees | Person | 3,711 | 3,811 | 3,964 | 4,134 | 4,307 | |
Male | Person | 3,161 | 3,236 | 3,354 | 3,452 | 3,580 | |
Female | Person | 550 | 575 | 610 | 682 | 727 | |
Overseas | Person | 32 | 39 | 40 | 49 | 62 | |
Average age | Age | 42.5 | 42.8 | 43.1 | 43.1 | 43.0 | |
Male | Age | 42.7 | 43.0 | 43.3 | 43.2 | 43.3 | |
Female | Age | 42.3 | 42.5 | 42.4 | 42.1 | 42.0 | |
Years of employment | Year | 19.7 | 19.8 | 19.6 | 19.2 | 19.0 | |
Male | Year | 20.1 | 20.2 | 20.1 | 19.7 | 19.4 | |
Female | Year | 18.4 | 18.4 | 17.7 | 17.0 | 17.0 | |
Board Directors and Executive Officers | Male | Person | 22 | 22 | 22 | 22 | 22 |
Female | Person | 0 | 0 | 1 | 1 | 1 | |
Managers Figures in parentheses indicate the number of persons hired as new managers | Male | Person | 1,046 (52) |
1,027 (56) |
1,043 (72) |
1,057 (75) |
1,039 (74) |
Female | Person | 36 (6) |
41 (6) |
44 (3) |
51 (8) |
54 (4) |
|
Managers at the level of department chief or above | Male | Person | 239 | 236 | 250 | 265 | 271 |
Female | Person | 6 | 6 | 6 | 8 | 7 | |
Ratio of women in managerial positions |
% | 3.3 | 3.8 | 4.0 | 4.6 | 4.9 | |
Ratio of employees with disabilities*2 | % | 2.36 | 2.57 | 2.65 | 2.53 | 2.65 | |
New employees hired for regular positions <graduates> | Person | 46 | 62 | 63 | 94 | 106 | |
(Women included in above figure) | Person | 12 | 22 | 19 | 32 | 27 | |
(Of the women, those who majored in science) | Person | 7 | 11 | 10 | 17 | 11 | |
(overseas included in above figure) | Person | 2 | 6 | 2 | 6 | 7 | |
New employees hired for regular positions <experienced personnel> |
Person | 17 | 52 | 79 | 82 | 84 | |
Number of employees leaving the company*3 | Person | 58 | 40 | 42 | 57 | 61 |
* Women accounted for 22% of all workers globally (number of consolidated employees) in FY 2019.
Unit | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | |
---|---|---|---|---|---|---|
Reduced working hours | Person | 84 | 80 | 77 | 76 | 78 |
Leave of absence for childcare purposes | Person | 38 | 43 | 46 | 47 | 43 |
Male | Person | 0 | 3 | 2 | 3 | 1 |
Female | Person | 38 | 40 | 44 | 44 | 42 |
Employees taking childcare leave | Person | - | - | - | - | 16 |
Male | Person | - | - | - | - | 1 |
Female | Person | - | - | - | - | 15 |
Rate of return after leave of absence for childcare purposes | % | 94.7 | 100.0 | 91.0 | 90.7 | 93.8 |
Leave of absence for nursing care purposes | Person | 1 | 2 | 2 | 4 | 0 |
Male | Person | 1 | 0 | 1 | 2 | 0 |
Female | Person | 0 | 2 | 1 | 2 | 0 |
Number of vacation days taken | Day | 15.8 | 16.6 | 18.0 | 17.5 | 17.3 |
Rate of receiving paid leave | % | 65.0 | 69.0 | 75.0 | 72.9 | 72.2 |
Hours of overtime (averaged between labor union members) | Hour/Month | 28.7 | 27.7 | 25.7 | 25.6 | 25.2 |
FY 2019 | |
---|---|
Men | Personnel evaluation: 100% Performance management: 95.7% (Career-track employees who are currently working, excluding officers and seconded employees) |
Women | Personnel evaluation: 100% Performance management: 96.9% (Career-track employees who are currently working, excluding officers and seconded employees) |
Total | Personnel evaluation: 100% Performance management: 95.9% (Career-track employees who are currently working, excluding officers and seconded employees) |
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
All industries (average) | 1.61 | 1.63 | 1.66 | 1.83 | 1.80 |
Manufacturing industries (average) | 1.06 | 1.15 | 1.02 | 1.20 | 1.20 |
Hitachi High-Tech | 0.28 | 0.13 | 0.00 | 0.00 | 0.00 |
Hitachi High-Tech (consolidated) | 0.13 | 0.06 | 0.00 | 0.00 | 0.11 |
* Accident rate calculated as number of occupational deaths and injuries/gross hours worked × 1,000,000
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Non-consolidated | 0 | 0 | 0 | 0 | 0 |
Consolidated | 0 | 0 | 0 | 0 | 0 |
Contractors | 0 | 0 | 0 | 0 | 0 |
Unit: Case