FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Number of consultations | 6 | 4 | 14 | 6 | 5 |
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Non-consolidated employees | 3,811 | 3,964 | 4,134 | 4,307 | 4,586 |
Non-consolidated temporary workers | 551 | 650 | 699 | 808 | 823 |
Consolidated employees | 10,317 | 10,898 | 11,482 | 11,903 | 12,276 |
Consolidated temporary workers | 937 | 1,124 | 1,199 | 1,353 | 1,297 |
Unit: Person
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Proportion of all employees accounted for by contractors and temporary workers | 12.63 | 14.09 | 14.46 | 15.80 | 15.22 |
Unit: %
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Early retirement | 9 | 10 | 12 | 8 | 4 |
Voluntary severance | 31 | 32 | 45 | 53 | 46 |
Involuntary severance | 0 | 0 | 0 | 0 | 0 |
Relocation | 45 | 29 | 58 | 25 | 25 |
Other | 2 | 2 | 3 | 5 | 2 |
Total | 87 | 73 | 118 | 91 | 77 |
Unit: People
* As of March 31 of each fiscal year
* Full time staff voluntary severance rate (including early retirement) is 1.09% in FY2020
FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Consolidated domestic | 2.57% | 2.65% | 2.52% | 2.65% | 2.80% |
* As of March 31 of each fiscal year
Unit | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | ||
---|---|---|---|---|---|---|---|
Non-consolidated employees | Person | 3,811 | 3,964 | 4,134 | 4,307 | 4,586 | |
Male | Person | 3,236 | 3,354 | 3,452 | 3,580 | 3,798 | |
Female | Person | 575 | 610 | 682 | 727 | 788 | |
Overseas | Person | 39 | 40 | 49 | 62 | 71 | |
Average age | Age | 42.8 | 43.1 | 43.1 | 43.0 | 42.9 | |
Male | Age | 43.0 | 43.3 | 43.2 | 43.3 | 43.1 | |
Female | Age | 42.5 | 42.4 | 42.1 | 42.0 | 41.9 | |
Years of employment | Year | 19.8 | 19.6 | 19.2 | 19.0 | 18.8 | |
Male | Year | 20.2 | 20.1 | 19.7 | 19.4 | 19.2 | |
Female | Year | 18.4 | 17.7 | 17.0 | 17.0 | 16.7 | |
Board Directors and Executive Officers | Male | Person | 22 | 22 | 22 | 22 | 23 |
Female | Person | 0 | 1 | 1 | 1 | 0 | |
Managers Figures in parentheses indicate the number of persons hired as new managers | Male | Person | 1,027 (56) |
1,043 (72) |
1,057 (75) |
1,039 (74) |
1,062 (75) |
Female | Person | 41 (6) |
44 (3) |
51 (8) |
54 (4) |
55 (2) |
|
Managers at the level of department chief or above | Male | Person | 236 | 250 | 265 | 271 | 247 |
Female | Person | 6 | 6 | 8 | 7 | 9 | |
Ratio of women in managerial positions |
% | 3.8 | 4.0 | 4.6 | 4.9 | 4.9 | |
Ratio of employees with disabilities*2 | % | 2.57 | 2.65 | 2.52 | 2.65 | 2.80 | |
New employees hired for regular positions <graduates> | Person | 62 | 63 | 94 | 106 | 108 | |
(Women included in above figure) | Person | 22 | 19 | 32 | 27 | 26 | |
(Of the women, those who majored in science) | Person | 11 | 10 | 17 | 11 | 13 | |
(overseas included in above figure) | Person | 6 | 2 | 6 | 7 | 15 | |
New employees hired for regular positions <experienced personnel> |
Person | 52 | 79 | 82 | 84 | 58 | |
Number of employees leaving the company*3 | Person | 40 | 42 | 57 | 61 | 50 |
* Women accounted for 23% of all workers globally (number of consolidated employees) in FY 2020.
Unit | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
Reduced working hours | Person | 80 | 77 | 76 | 78 | 77 |
Leave of absence for childcare purposes*2 | Person | 43 | 46 | 47 | 43 | 89 |
Male | Person | 3 | 2 | 3 | 1 | 56 |
Female | Person | 40 | 44 | 44 | 42 | 33 |
Employees taking childcare leave | Person | - | - | - | 16 | 30 |
Male | Person | - | - | - | 1 | 18 |
Female | Person | - | - | - | 15 | 12 |
Rate of return after leave of absence for childcare purposes | % | 100.0 | 91.0 | 90.7 | 93.8 | 100.0 |
Leave of absence for nursing care purposes | Person | 2 | 2 | 4 | 0 | 1 |
Male | Person | 0 | 1 | 2 | 0 | 1 |
Female | Person | 2 | 1 | 2 | 0 | 0 |
Number of vacation days taken | Day | 16.6 | 18.0 | 17.5 | 17.3 | 16.7 |
Rate of receiving paid leave | % | 69.0 | 75.0 | 72.9 | 72.1 | 69.6 |
Hours of overtime (averaged between labor union members) | Hour/Month | 27.7 | 25.7 | 25.6 | 25.2 | 24.8 |
FY 2020 | |
---|---|
Men | Personnel evaluation: 100% Performance management: 97.1% (Career-track employees who are currently working, excluding officers and seconded employees) |
Women | Personnel evaluation: 100% Performance management: 97.6% (Career-track employees who are currently working, excluding officers and seconded employees) |
Total | Personnel evaluation: 100% Performance management: 97.2% (Career-track employees who are currently working, excluding officers and seconded employees) |
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
All industries (average) | 1.63 | 1.66 | 1.83 | 1.80 | 1.95 |
Manufacturing industries (average) | 1.15 | 1.02 | 1.20 | 1.20 | 1.21 |
Hitachi High-Tech | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
Hitachi High-Tech (consolidated) | 0.06 | 0.00 | 0.00 | 0.11 | 0.00 |
* Accident rate calculated as number of occupational deaths and injuries/gross hours worked × 1,000,000
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Non-consolidated | 0 | 0 | 0 | 0 | 0 |
Consolidated | 0 | 0 | 0 | 0 | 0 |
Contractors | 0 | 0 | 0 | 0 | 0 |
Unit: Case