Information Disclosure Based on TNFD Recommendations: Metrics and Targets
In the Hitachi Group, we manage our efforts with metrics and targets which are defined in the Environmental Action Plan and updated every three years. These are aligned with the Environmental Vision and the long-term environmental targets in the Hitachi Environmental Innovation 2050. Additionally, regarding metrics and targets on climate-related and nature-related risks and opportunities, we measure and manage through our Environmental Action Plan, which is updated every three years.
The targets that the Hitachi Environmental Innovation 2050 sets for working toward contribution through products and services and for harmonizing with nature are shown below.
The information disclosed on the website is a digest. For details, please refer to the TNFD Report (PDF format, 1.69 MB).
| Activity Targets | Activities for Promotion | FY2025 Targets | FY2026 Targets | FY2027 Targets | Targeted sites |
|---|---|---|---|---|---|
| Reduction of greenhouse gas emissions at business sites | Reduction of total greenhouse gas emissions | Emissions of 21,700 t-CO2 or less | Emissions of 17,308 t-CO2 or less | Emissions of 0 t-CO2 | All sites |
| Improvement in greenhouse gas emissions-reduction rate (compared to FY2019) | 61% or more | 69% or more | 100% | ||
| Reduction of greenhouse gas emissions through energy conservation and introduction of renewable energy facilities (compared to FY2019) | 9% or more | 10% or more | 12% or more | Domestic and overseas manufacturing sites | |
| Reduction in Scope 1 credit purchases | Limit the purchasing ratio to 17% or less of the total by FY2030 | All sites | |||
| Reduction of greenhouse gas emissions in the value chain | Confirmation of transportation energy use | Assessment of greenhouse gas emissions from transportation energy use | Domestic and overseas manufacturing sites | ||
| Formulation of emissions-reduction plans by procurement partners | 40 companies or more | 55 companies or more | 80 companies or more | Procurement division | |
| Reduction of greenhouse gas emissions in products and services | Improvement in product-based greenhouse gas emissions-reduction intensity (Base year: FY2022) | 27.5% or more | 41.6% or more | 65.6% or more | Domestic and overseas manufacturing sites |
| Greenhouse gas emissions-reduction through environmentally conscious design during product development | Emissions-reduction contribution: 49,581 t-CO2 or more | Emissions-reduction contribution: 63,996 t-CO2 or more | Emissions-reduction contribution: 73,655 t-CO2 or more | Each business division | |
| Activity Targets | Activities for Promotion | FY2025 Targets | FY2026 Targets | FY2027 Targets | Targeted sites |
|---|---|---|---|---|---|
| Promotion of eco-design in products and services | Environmentally conscious design assessment and LCA application for newly developed products (LCA implementation for all products shipped to Europe) | 100% | 100% | 100% | Domestic and overseas manufacturing sites |
| Increase in the usage rate of recyclable materials in targeted products | 95% | 95% | 100% | 2 targeted product types (CG6300, 7300) | |
| Increase in the usage rate (by weight) of environmentally conscious materials (such as recycled plastics) in targeted products | 20% | 20% | 30% | ||
| Improvement of resource use efficiency at business sites | Reduction of waste-to-landfill rate | 2% or less | 1.9% or less | 1.9% or less | All sites (excluding overseas non-manufacturing sites) |
| Increase in effective utilization rate of plastic waste | 91% or more | 92% or more | 93% or more |
| Activity Targets | Activities for Promotion | FY2025 Targets | FY2026 Targets | FY2027 Targets | Targeted sites |
|---|---|---|---|---|---|
| Promotion of Biodiversity Conservation Activity | Improvement in water usage unit (compared to FY2019) | 13.6% or more | 13.8% or more | 14.9% or more | All sites (excluding overseas non-manufacturing sites) |
| Verification of water consumption and wastewater conditions | Understanding of water consumption and wastewater volume | ||||
| Reduction in water usage at manufacturing sites located in water-stressed regions (year on year) | Detailed survey of actual conditions | Formulation of reduction plans | 2.9% | Hitachi High-Tech Analytical Science GmbH Hitachi High-Tech America, Inc. Chatsworth, CA Hitachi High-Tech Analytical Instruments (Shanghai) Co., Ltd. Hitachi Instruments (Dalian) Co., Ltd. Hitachi Instruments (Suzhou) Co., Ltd. |
|
| Promotion of ecosystem conservation activity items | Understanding of implementation numbers | All sites | |||
| Reduction of chemical substance risks | Verification of chemical substance use and air emissions | Understanding the amount of chemical substance use and air emissions | |||
| Activity Targets | Activities for Promotion | FY2025 target (Unit: million yen) |
FY2026 target (Unit: million yen) |
FY2027 target (Unit: million yen) |
Targeted sites |
|---|---|---|---|---|---|
| Expansion of GX* sales of products and services | Annual sales expansion of products, services, and solutions that contribute to GX | 104,404 or more | 113,085 or more | 136,212 or more | Each business division |
*GX (Green Transformation): Initiatives that use environmentally friendly technology and digital technology to solve various environmental issues and transform society and industry into a sustainable form while achieving economic growth.
Please refer to the following for achievements.
