Hitachi High-Tech Analysis Corporation Company Outline
As of April, 2026
| Company Name | Hitachi High-Tech Analysis Corporation | |
|---|---|---|
| Head Office | Toranomon Hills Business Tower, 1-17-1 Toranomon, Minato-ku, Tokyo 105-6411, Japan | |
| Established | March 1, 2000 | |
| Paid-in Capital | 100 million Yen | |
| Representative | Mitsuru Konno, President | |
| Business Description | Development, production, sales and service of analytical and measurement instruments | |
| Number of Employees | 551, As of April 1, 2026 | |
| Fiscal Year-end | March | |
| Revenues | 23.4 billion yen (FY2024) | |
| Board of Directors | President:Mitsuru Konno Director:Toshio Kusano Director:Akira Owada Director:Koji Kawahara Director:Toshihide Agemura Director:Kohei Soda Director:Masatoshi Azuma Director:Adrian Smith Overseer of Audits and Corporate Policy:Kenji Yamada |
|
