Employee Performance Data Highlights
Respect for Human Rights
Number of consultations with outside contact points for harassment-related matters
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of consultations and resolutions | Non-consolidated | % | 5 | 3 | 3 | 1 | 0 |
Percentage of participation in e-learning on harassment
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Percentage of participation in e-learning on harassment | Non-consolidated | % | - | 91 | 77 | 89 | 84 |
Number of business sites that have conducted human rights risk assessments
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Number of business sites that have conducted human rights risk assessments | Consolidated | % | - | - | 100 | 100 | 100 |
Labor Practices
Number of employees and temporary workers ("employees" does not include temporary workers)
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Non-consolidated employees | Non-consolidated | Person | 4,586 | 4,916 | 5,288 | 5,695 | 6,689 |
| Non-consolidated temporary workers | Non-consolidated | Person | 823 | 973 | 1,261 | 1,419 | 1,595 |
| Consolidated employees | Consolidated | Person | 12,276 | 12,717 | 13,397 | 13,947 | 15,016 |
| Consolidated temporary workers | Consolidated | Person | 1,297 | 1,469 | 1,791 | 1,987 | 2,174 |
* As of March 31 of each fiscal year
Composition by employment contract type
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Proportion of all employees accounted for by temporary workers | Non-consolidated | % | 15.22 | 16.52 | 19.25 | 19.95 | 19.25 |
Number of employees leaving by reason
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Early retirement | Non-consolidated | Person | 4 | 4 | 9 | 19 | 10 |
| Voluntary severance | Non-consolidated | Person | 46 | 63 | 65 | 75 | 99 |
| Involuntary severance | Non-consolidated | Person | 0 | 0 | 0 | 0 | 0 |
| Relocation | Non-consolidated | Person | 25 | 31 | 234 | 32 | 32 |
| Other | Non-consolidated | Person | 2 | 6 | 2 | 8 | 10 |
| Total | Non-consolidated | Person | 77 | 104 | 310 | 118 | 151 |
* As of March 31 of each fiscal year
* Full time staff voluntary severance rate (including early retirement) is 1.63% in FY2024
Employee Diversity-related Data Highlights*1
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||
|---|---|---|---|---|---|---|---|---|---|
| Non-consolidated employees | Non-consolidated | Persons | 4,586 | 4,916 | 5,288 | 5,695 | 6,689 | ||
| Male | Non-consolidated | Persons | 3,798 | 4,087 | 4,382 | 4,671 | 5,498 | ||
| Female | Non-consolidated | Persons | 788 | 829 | 906 | 1,024 | 1,191 | ||
| Female ratio | Consolidated | % | 23 | 23 | 23.4 | 24.6 | 24.1 | ||
| Numbers of employees by age | Non-consolidated | Under 30 years old | Persons | - | - | 828 | 935 | 1,098 | |
| Non-consolidated | 30-50 years old | Persons | - | - | 2,585 | 2,508 | 3,081 | ||
| Non-consolidated | Over 50 years old | Persons | - | - | 1,871 | 2,252 | 2,509 | ||
| Non-consolidated | Age unknown | Persons | - | - | 4 | 1 | 1 | ||
| Number of employees by region | Consolidated | Japan | Persons | - | - | - | 10,419 | 11,463 | |
| Consolidated | China | Persons | - | - | - | 1,229 | 1,255 | ||
| Consolidated | ASEAN, India, and other Asian regions | Persons | - | - | - | 927 | 953 | ||
| Consolidated | North America | Persons | - | - | - | 847 | 815 | ||
| Consolidated | Europe | Persons | - | - | - | 477 | 491 | ||
| Consolidated | Other regions | Persons | - | - | - | 48 | 39 | ||
| Foreign employees | Non-consolidated | Persons | 71 | 81 | 122 | 160 | 183 | ||
| Average age | Non-consolidated | Age | 42.9 | 42.9 | 42.7 | 42.4 | 42.3 | ||
| Male | Non-consolidated | Age | 43.1 | 43.2 | 43.0 | 42.7 | 42.7 | ||
| Female | Non-consolidated | Age | 41.9 | 41.8 | 41.4 | 40.9 | 40.9 | ||
| Years of employment | Non-consolidated | Years | 18.8 | 18.7 | 18.2 | 17.4 | 16.8 | ||
| Male | Non-consolidated | Years | 19.2 | 19.2 | 18.7 | 18.1 | 17.4 | ||
| Female | Non-consolidated | Years | 16.7 | 16.5 | 15.6 | 14.6 | 14.0 | ||
| Board Directors and Executive Officers | Non-consolidated | Male | Persons | 23 | 20 | 19 | 20 | 19 | |
| Non-consolidated | Female | Persons | 0 | 0 | 1 | 1 | 1 | ||
| Percentage of women on the Board of Directors | Consolidated | % | 0.0 | 0.0 | 5.0 | 4.8 | 5 | ||
| Numbers of officers (directors and executive officers) by age | Non-consolidated | Under 30 years old | Persons | 0 | 0 | 0 | 0 | 0 | |
| Non-consolidated | 30-50 years old | Persons | 1 | 1 | 1 | 0 | 0 | ||
| Non-consolidated | Over 50 years old | Persons | 22 | 19 | 19 | 21 | 20 | ||
| Non-consolidated | Percentage in their 40s | % | 4.3 | 5.0 | 5.0 | 0 | 0 | ||
| Managers Figures in parentheses indicate the number of persons hired as new managers | Non-consolidated | Male | Persons | 1,062 (75) |
1,155 (70) |
1,208 (99) |
1,225 (79) |
1,625 (107) |
|
| Non-consolidated | Female | Persons | 55 (2) |
62 (7) |
67 (7) |
69 (6) |
106 (16) |
||
| Managers at the level of department chief or above | Non-consolidated | Male | Persons | 269 | 279 | 289 | 307 | 406 | |
| Non-consolidated | Female | Persons | 7 | 11 | 13 | 15 | 24 | ||
| Ratio of women in managerial positions |
Non-consolidated | % | 4.9 | 5.1 | 5.3 | 5.3 | 5.7 | ||
| Ratio of employees with disabilities | Consolidated*1 | % | 2.80 | 3.02 | 2.98 | 2.92 | 2.86 | ||
| New employees hired for regular positions <graduates> | Non-consolidated | Persons | 108 | 117 | 117 | 126 | 201 | ||
| (Women included in above figure) | Non-consolidated | Persons | 26 | 31 | 32 | 30 | 40 | ||
| (Of women, those who majored in science) | Non-consolidated | Persons | 13 | 18 | 21 | 20 | 21 | ||
| (overseas included in above figure) | Non-consolidated | Persons | 15 | 9 | 16 | 9 | 25 | ||
| New employees hired for regular positions <experienced personnel> |
Non-consolidated | Persons | 58 | 66 | 134 | 205 | 256 | ||
| Number of employees leaving the company (turnover rate) | Non-consolidated | Persons | 50 | 67 | 74 (1.4) |
94 | 109 | ||
* As of March 31 of each fiscal year
*1 Consolidated domestic results
Working Styles Situation-related Data Highlight*1
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Reduced working hours | Non-consolidated | Persons | 77 | 53 | 49 | 52 | 52 |
| Leave of absence for childcare purposes*2 | Non-consolidated | Persons | 89 | 117 | 106 | 109 | 157 |
| Male | Non-consolidated | Persons | 56 | 97 | 91 | 88 | 128 |
| Female | Non-consolidated | Persons | 33 | 20 | 15 | 21 | 29 |
| Childcare leave system use rate | Non-consolidated | % | - | - | 77.9 | 83.9 | 86.0 |
| Male*1 | Non-consolidated | % | - | - | 75.2 | 80.7 | 82.8 |
| Female | Non-consolidated | % | - | - | 100.0 | 100.0 | 100.0 |
| Rate of return after leave of absence for childcare purposes | Non-consolidated | % | 100.0 | 100.0 | 100.0 | 99.9 | 98.3 |
| Leave of absence for nursing care purposes | Non-consolidated | Persons | 1 | 2 | 2 | 2 | 2 |
| Male | Non-consolidated | Persons | 1 | 2 | 1 | 1 | 1 |
| Female | Non-consolidated | Persons | 0 | 0 | 1 | 1 | 1 |
| Number of vacation days taken | Non-consolidated | Day | 16.7 | 17.2 | 18.3 | 18.9 | 17.9 |
| Rate of taking paid leave | Non-consolidated | % | 69.6 | 71.7 | 76.2 | 78.7 | 76.1 |
| Hours of overtime (averaged between labor union members) | Non-consolidated | Hour/Month | 24.8 | 26.5 | 26.7 | 26.6 | 21.6 |
* As of March 31 of each fiscal year
* Individual results for Hitachi High-Tech
*1 For details concerning the calculations method and so on, refer to “Disclosure of Indicators Pursuant to the Act on the Promotion of Women’s Active Engagement in Professional Life and the Childcare Leave and Caregiver Leave Act” on the Diversity Management Page.
*2 The number of employees who took childcare leave in FY2022 is calculated in accordance with the Childcare Leave and Caregiver Leave Act, and the criteria differ from those used in FY2021 and earlier.
Gender wage gap (ratio of women's wages to men's wages)
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| All employees | Non-consolidated | % | - | - | 71.4 | 69.9 | 73.8 |
| Permanent employees | Non-consolidated | % | - | - | 71.1 | 69.1 | 73.2 |
| Part-time, fixed-term employees | Non-consolidated | % | - | - | 87.8 | 74.9 | 71.0 |
Note 1: “All employees” is the sum of “permanent, full-time employees” and “part-time, fixed-term employees.” “Permanent, full-time employees” refers to employees who are both permanent and full-time, while “part-time, fixed-term employees” refers to employees who are either part-time or fixed-term.
Note 2: There are no gender-based differences in the employee compensation system. The difference in per capita wages for men and women is mainly due to the higher proportion of men at higher employee grades, including management positions, and a higher proportion of women who work shorter hours. We will continue to analyze not only the categories based on the Act on the Promotion of Women's Active Engagement in Professional Life, but also more detailed categories.
Human Resource Development
Percentage of employees subject to personnel assessment programs*1
| Scope | Unit | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|
| Performance Management*1 | Male | Non-consolidated | % | 94.8 | 98.0 | 97.8 | 97.0 |
| Female | Non-consolidated | % | 97.9 | 98.9 | 97.3 | 96.7 | |
| Total | Non-consolidated | % | 95.1 | 98.1 | 97.7 | 96.9 |
*1 Feedback on individual goals conducted twice a year (for current employees, excluding executives and seconded employees)
Skills Development
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Total training hours | Non-consolidated | hour | 213,608 | 200,012 | 204,671 | 278,059 | 241,737 |
| Average training hours per employee | Non-consolidated | hour | 46.6 | 40.6 | 38.84 | 49.0 | 36.13 |
Health and Safety Programs
Lost-time Incident Rate
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| All industries (average) | 1.95 | 2.09 | 2.06 | 2.14 | 2.01 |
| Manufacturing industries (average) | 1.21 | 1.31 | 1.25 | 1.29 | 1.30 |
| Hitachi High-Tech (consolidated) | 0.17 | 0.11 | 0.00 | 0.05 | 0.05 |
* Accident rate calculated as number of occupational deaths and injuries/gross hours worked × 1,000,000
Number of occupational accidents leading to fatalities
| FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| Non-consolidated | 0 | 0 | 0 | 0 | 0 |
| Consolidated | 0 | 0 | 0 | 0 | 0 |
| Contractors | 0 | 0 | 0 | 0 | 0 |
Unit: Case
Periodic Risk Assessment
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Occupational health and safety risk assessment implementation rate (By business entity) |
consolidated | % | 100 | 100 | 100 | 100 | 100 |
Employee engagement
| Scope | Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|
| Employee engagement score (positive response rate) |
Consolidated | % | 66.3 | 70.7 | 69.8 | 69.8 | 69.4 |
Labor Union
| Scope | Unit | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|
| Number of people covered by the collective agreement and number of people affected by the employee representative | Consolidated | % | 64.0 | 66.8 | 69.3 | 69.1 |
