References: Thermal Analysis
Presentations and abstracts related to Thermal Analysis presented at international conferences.
These posters were presented by the name of SII NanoTechnology or Hitachi High-Tech Science as of the date of presentation and they are posted as it is.
(1) International Conference Presentations
2021
Conference: | China Instruments |
---|---|
Title: | 日立电子行业综合解决方案 |
Presenter: | Hitachi High-Tech Science : Kaiying Sun |
2019
Conference: | 5th Central and Eastern European Conference for Thermal Analysis and Calorimetry (CEEC-TAC 5) |
---|---|
Title: | Evaluation for Degradation of Polymer Materials using Sample Observation TG-DSC System |
Presenter: | Hitachi High-Tech Science : Susumu Ito, Eita Shimoda, Nobuaki Okubo, Hidehiro Takahashi |
Conference: | 5th Central and Eastern European Conference for Thermal Analysis and Calorimetry (CEEC-TAC 5) |
---|---|
Title: | Evaluation for Melting Behaviour of Polymer Materials using Sample Observation DSC System |
Presenter: | Hitachi High-Tech Science : Yoshikazu Nishiyama, Nobuaki Okubo, Eita Shimoda, Hidehiro Takahashi |
Conference: | 5th Central and Eastern European Conference for Thermal Analysis and Calorimetry (CEEC-TAC 5) |
---|---|
Title: | Thermal Characterization of Gelation for Aqueous Methyl Cellulose Solutions Containing Polyethylene Glycol and Salt |
Presenter: | Hitachi High-Tech Science : Eita Shimoda, Yoshikazu Nishiyama, Nobuaki Okubo Kanagawa University : S.Mochida, Y.Nishimoto |
2018
Conference: | 12th European Symposium on Thermal Analysis and Calorimetry |
---|---|
Title: | Forensic identification of mechanical pencil leads by TG/DTA with optical observation |
Presenter: | Hitachi High-Tech Science : Hidehiro Takahashi, Eita Shimoda, Yoshikazu Nishiyama Hitachi High-Tech Europe : Masaaki Muraoka, David Peter Semiono |
Conference: | 12th European Symposium on Thermal Analysis and Calorimetry |
---|---|
Title: | Investigation of ignition due to oxidative decomposition by TG/DTA with sample observation |
Presenter: | Hitachi High-Tech Science : Hidehiro Takahashi, Eita Shimoda, Yoshikazu Nishiyama Hitachi High-Tech Europe : Masaaki Muraoka, David Peter Semiono |
Conference: | 電子顯微鏡與熱分析於材料科學應用研討會 |
---|---|
Title: | Basic Principle and Applications of DSC and TG/DTA & New thermal analysis Technique "Real View" Sample observation system |
Presenter: | Hitachi High-Tech Science E HONG Instruments |
Conference: | 中国化学会第十九届化学热力学和热分析学术会议 |
---|---|
Title: | Application of the Real-Time Sample Observation Thermal Analysis |
Presenter: | Hitachi High-Tech Science : Nobuaki Okubo |
2017
Conference: | The 8th International and the 10th Japan-China Joint Symposium on Calorimetry and Thermal Analysis |
---|---|
Title: | Delamination behavior of printed circuit board by DMA with sample observation |
Presenter: | Hitachi Instruments (Shanghai) : S.Sheng Hitachi High-Tech Science : Eita Shimoda, Yoshikazu Nishiyama |
Conference: | The 8th International and the 10th Japan-China Joint Symposium on Calorimetry and Thermal Analysis |
---|---|
Title: | Cloud point measurement of oil using sample observation DSC |
Presenter: | Hitachi Instruments (Shanghai) : S.Sheng Hitachi High-Technologies Science America : Yuichi Kasai Hitachi High-Tech Science : Yoshikazu Nishiyama |
Conference: | III Seminarium Analizy Termicznej |
---|---|
Title: | Application of the Real-Time Sample Observation Thermal Analysis |
Presenter: | Hitachi High-Tech Science : Nobuaki Okubo |
Conference: | III Seminarium Analizy Termicznej |
---|---|
Title: | The Identification of a Mechanical Pencil Lead By Sample Observation Simultaneous Thermogravimetric Analysis |
Presenter: | Hitachi High-Tech Science : Yoshikazu Nishiyama, Nobuaki Okubo, Yuichi Kasai, Masayuki Iwasa |
2016
Conference: | International Confederation for Thermal Analysis and Calorimetry 2016 |
---|---|
Title: | Effect of Surface Transitions of n-Alkyl Alcohl Thin Film |
Presenter: | Hitachi High-Tech Science : Yuichi Kasai Tokyo Metropolitan University : Hirohisa Yoshida |
Conference: | International Confederation for Thermal Analysis and Calorimetry 2016 |
---|---|
Title: | Time Degradation of Rubber Bands by TG/DTA with Optical Observation |
Presenter: | Hitachi High-Tech Science : Masayuki Iwasa, Yuichi Kasai Hitachi High-Technologies Science America : Kenichi Shibata Hitachi High-Technologies America: Brian Goolsby |
Conference: | International Confederation for Thermal Analysis and Calorimetry 2016 |
---|---|
Title: | Correlation between solid and liquid equilibrium of 2-butanol + butylamine isomers |
Presenter: | Hitachi High-Tech Science : Yuichi Kasai Kinki University : Masao Fujisawa, Takayoshi Kimura |
Conference: | International Confederation for Thermal Analysis and Calorimetry 2016 |
---|---|
Title: | Investigation of ignition due to oxidative decomposition by using TG/DTA with optical observation |
Presenter: | Hitachi High-Tech Science : Masayuki Iwasa, Yuichi Kasai Hitachi High-Technologies Science America : Kenichi Shibata Hitachi High-Technologies America: Brian Goolsby |
Conference: | International Confederation for Thermal Analysis and Calorimetry 2016 |
---|---|
Title: | Forensic identification of mechanical pencil leads by TG/DTA with optical observation |
Presenter: | Hitachi High-Tech Science : Masayuki Iwasa, Yuichi Kasai Hitachi High-Technologies Science America : Kenichi Shibata Hitachi High-Technologies America: Brian Goolsby |
2015
Conference: | Malaysia Polymer International Conference 2015 |
---|---|
Title: | Thermal Analysis - Fundamentals and Applications for Polymer Science - |
Presenter: | Hitachi High-Tech Science PLT Scientific |
Conference: | The 6th Symposium on Thermal Analysis of Jiangsu Province (6th JTA) |
---|---|
Title: | Introduction of Lissajous monitor and Real-View system on DMA |
Presenter: | Hitachi Instruments (Shanghai): Sheng Shenjun |
Conference: | North American Thermal Analysis Society, 2015 43rd Annual Conference (Poster session) |
---|---|
Title: | Crystallization Measurement by Optical Observation DSC using a Polarizing Filter |
Presenter: | Hitachi High-Tech Science : Yuichi Kasai, Masayuki Iwasa Hitachi High-Tech Science America : Kenichi Shibata Hitachi High-Tech, America : Brian Goolsby |
Conference: | North American Thermal Analysis Society, 2015 43rd Annual Conference |
---|---|
Title: | Development of a TG/DTA system with high resolution optical observation capability and its advantages |
Presenter: | Hitachi High-Tech, America : Brian Goolsby Hitachi High-Tech Science America : Kenichi Shibata Hitachi High-Tech Science : Masayuki Iwasa, Yoshikazu Nishiyama |
2014
Conference: | Anais da Brasiltec 2014 |
---|---|
Title: | Análise Simultánea Ótico-Dinamo-Mecânica de Fita de PET Com Alta Cristalinidade |
Presenter: | Universidade Federal do Rio Grande do Sul : Ana Paula Palhares Simoncelli, Jo Dweck Hitachi High-Tech Science : Nobuaki Okubo |
Conference: | Anais da Brasiltec 2014 |
---|---|
Title: | Análise Ótico e Calorimétrica Exploratória Diferencial Simultânea de um Compósito de HDPE e LDPE |
Presenter: | Universidade Federal do Rio Grande do Sul : Ana Paula Palhares Simoncelli, Jo Dweck Hitachi High-Tech Science : Nobuaki Okubo |
Conference: | IX Congresso Brasileiro de Análise Térmica e Calorimetria |
---|---|
Title: | Application of the Real-Time Sample Observation Thermal Analysis System |
Presenter: | Hitachi High-Tech Science : Nobuaki Okubo |
Conference: | North American Thermal Analysis Society, 2014 42nd Annual Conference (Poster session) |
---|---|
Title: | Thermal properties of polymer materials determined by a thermal analyzer with optical observation capabilities |
Presenter: | Hitachi High-Tech Science : Yoshikazu Nishiyama, Masayuki Iwasa Hitachi High-Tech, America : Brian Goolsby Hitachi High-Tech Science America : Kenichi Shibata |
Conference: | North American Thermal Analysis Society, 2014 42nd Annual Conference |
---|---|
Title: | Development of a TG/DTA System with Optical Observation Capability and its Advantages |
Presenter: | Hitachi High-Tech, America : Brian Goolsby Hitachi High-Tech Science : Yoshikazu Nishiyama, Masayuki Iwasa Hitachi High-Tech Science America : Kenichi Shibata |
Conference: | The 11th European Symposium on Thermal Analysis and Calorimetry (Poster session) |
---|---|
Title: | Thermodynamic properties of 1-butanol + butylamines |
Presenter: | Hitachi High-Tech Science : Yuichi Kasai Kinki University : Masao Fujisawa, Takayoshi Kimura |
2013
Conference: | 33rd International Conference on Solution Chemistry |
---|---|
Title: | Liquid-solid equilibrium of butanol isomers + i-butylamine |
Presenter: | Hitachi High-Tech Science |
2012
Conference: | North American Thermal Analysis Society, 2012 40th Annual Conference (Poster session) |
---|---|
Title: | Phase Transition Behavior of Organic Thin Film Observed High Sensitive DSC |
Presenter: | SII NanoTechnology: Masayuki Iwasa, Nobuaki Okubo Tokyo Metropolitan University: Kana Emoto, Hirohisa Yoshida |
Conference: | North American Thermal Analysis Society, 2012 40th Annual Conference (Poster session) |
---|---|
Title: | Study of Thermal Phase Behavior for an Ionic Liquid by High Sensitive DSC |
Presenter: | SII NanoTechnology: Nobuaki Okubo, Kenichi Shibata Chiba University: Takatsugu Endo, Keiko Nishikawa |
Conference: | PITTCON Conference 2012 (Poster session) |
---|---|
Title: | Characterization of Electrolyte Membrane for Polymer Electrolyte Fuel Cell by Humidity Control Thermal Analysis |
Presenter: | SII NanoTechnology: Hidehiro Takahashi, Nobuaki Okubo RT Instruments: Fred Klein, Joe Rivas |
2011
Conference: | North American Thermal Analysis Society, 2011 39th Annual Conference (Poster session) |
---|---|
Title: | Effect of Thickness on Phase Transitions of Organic Thin Film by DSC |
Presenter: | SII NanoTechnology: Nobuaki Okubo, Masayuki Iwasa, Shinya Nishimura Tokyo Metropolitan University: Junhyeok Jang, Kana Emoto, Ryuta Wakairo, Hirohisa Yoshida |
Conference: | ESAT 2011 25th European Symposium on Applied Thermodynamics (Poster session) |
---|---|
Title: | Improvement of TG Resolution by Heating Rate Conversion Simulation Method |
Presenter: | SII NanoTechnology: Nobuaki Okubo Labtest: Alexander Rumyantsev |
Conference: | ESAT 2011 25th European Symposium on Applied Thermodynamics (Poster session) |
---|---|
Title: | Characterization of UV Curing Polymers by Photochemical Reaction DSC System |
Presenter: | SII NanoTechnology: Nobuaki Okubo Labtest: Alexander Rumyantsev |
2010
Conference: | North American Thermal Analysis Society, 2010 38th Annual Conference (Poster session) |
---|---|
Title: | Real Time Photo-Curing Reaction Measurement and Thermal Properties of UV Curing Resin for Nanoimprint |
Presenter: | SII NanoTechnology: Yuichi Kasai, Nobuaki Okubo, Toshihiko Nakamura |
Conference: | North American Thermal Analysis Society, 2010 38th Annual Conference (Poster session) |
---|---|
Title: | Characterization of Oxidative Stability for Oils and Fats by TG/DTA |
Presenter: | SII NanoTechnology: Yoshikazu Nishiyama, Yuichi Kasai, Nobuaki Okubo RT Instruments: Fred Klein, Joe Rivas |
2009
Conference: | MRS Japan 2009 19th Academic Symposium |
---|---|
Title: | Thermal characterization of Polylactic Acid by Thermal Analysis |
Presenter: | Y. Nishiyama, Yuichi Kasai, N. Okubo, Y. Ichimura |
Conference: | North American Thermal Analysis Society, 2009 37th Annual Conference |
---|---|
Title: | Separated Determination of Carbon Black in Chloroprene Rubber by Simulation of Heating Rate Conversion |
Presenter: | SII NanoTechnology: Nobuaki Okubo, Yoshikazu Nishiyama RT Instruments: Fred Klein, Joe Rivas |
Conference: | North American Thermal Analysis Society, 2009 37th Annual Conference (Poster session) |
---|---|
Title: | Thermal Characteristic Evaluation of Lead Free Solders |
Presenter: | SII NanoTechnology: Yoshikazu Nishiyama, Nobuaki Okubo, Yutaka Ichimura RT Instruments: Fred Klein, Joe Rivas |
Conference: | North American Thermal Analysis Society, 2009 37th Annual Conference (Poster session) |
---|---|
Title: | Thermal Characteristic Evaluation by Crystallization and Thermal Decomposition Measurement of Polylactic Acid |
Presenter: | SII NanoTechnology: Yoshikazu Nishiyama, Nobuaki Okubo, Yutaka Ichimura RT Instruments: Fred Klein, Joe Rivas |
(2) Papers
2001
Journal: | Recent Advances in Environmentally Compatible Polymers (WOODHEAD PUBLISHING) [317-319] |
---|---|
Title: | "APPLICATION OF ENVIRONMENT CONTROLLER THERMOMECHANICAL ANALYSIS SYSTEM" |
Author: | Hidetaka Katoh, Toshihiko Nakamura, Nobuaki Okubo |
Journal: | Jpn. J. Appl. Phys. Vol.40 [5019-5025] |
---|---|
Title: | "Subtransition of Multilamellar L-α, Dibehenoyl (Cn=22) Phosphatidylcholine" |
Author: | Fukuoka University of Education: Shigenori Utoh SII NanoTechnorogy: Nobuaki Okubo |
2000
Journal: | Jpn. J. Appl. Phys. Vol.39 [5931-5938] |
---|---|
Title: | "Supercooled Water and Ice Included in Multilamellar L-α, Distearoyl Phosphatidylcholine in Low-Temperature Rengions below 0°C" |
Author: | Fukuoka University of Education: Shigenori Utoh SII NanoTechnorogy: Nobuaki Okubo |
1999
Journal: | Journal of Thermal analysis and Calorimetry Vol.56 [1311-1316] |
---|---|
Title: | "TRANSIENT DSC, A NOVEL AND RAPID METHOD FOR ASSESSING PHARMACEUTICALPOWDER COMPACTS" |
Author: | North Shore College of SONY Institute: R. Ozao, M. Ochiai SII NanoTechnology: Y. Ichimura, H. Takahashi Waseda University: T. Takano |
1996
Journal: | Thermochimica Acta 282/283 [425-431] |
---|---|
Title: | "Thermoanalytical studies on the comb-like polymers containing diamino-s-triazine groups" |
Author: | Saitama University: Y.shibasaki, R.Horie, T.Takahashi, H. Takahashi SII NanoTechnology: Y. Ichimura |
Journal: | Thermochimica Acta 282/283 [443-452] |
---|---|
Title: | "Kinetic analysis of the isothermal crystallization of an n-alkane and polyethylene observed by simultaneous DSC/FT-IR/WAXD measurement1" |
Author: | Tokyo Metropolitan University: Hirohisa Yoshida SII NanoTechnology: Yutaka Ichimura, Ryoichi Kinoshita, Yoshihiko Teramoto |
Journal: | Macromol. Symp. Vol.108 [279-289] |
---|---|
Title: | "PHYSICAL PROPERTIES OF SOL-GEL DERIVED POLY(VINYLIDENE FLUORIDE)/SILICA HYBRID" |
Author: | National Institute of Material and Chemical Research: Shoichiro Yano SII NanoTechnology: Nobuaki Okubo, Kazutaka Takahashi |
1993
Journal: | Thermochimica Acta 222 [45-52] |
---|---|
Title: | "Kinetic analysis of the thermal decomposition of polyesters by simultaneous TG-DTA/FT-IR" |
Author: | SII NanoTechnology: Ryoichi Kinoshita, Yoshihiko Teramoto Tokyo Metropolitan University: Hirohisa Yoshida |
Journal: | Journal of Thermal analysis Vol.40 [1313-1320] |
---|---|
Title: | "MATHEMATICAL APPROACH FOR THE DYNAMIC TESTING TECHNIQUE" |
Author: | Nobutaka Nakamura, Hidetaka Katoh, Yoshihiko Teramoto |
1991
Journal: | Thermochimica Acta 179 [117-124] |
---|---|
Title: | "HEAT CAPACITY MEASUREMENT BY HEAT-FLUX-TYPE DSC ON COOLING AND HEATING CYCLES AT LOW SCAN RATES" |
Author: | Kanagawa University: Y. Nishimoto SII NanoTechnology: Y. Ichimura, R. Kinoshita, Y. Teramoto Tokyo Metropolitan University: H. Yoshida |
1990
Journal: | ANALYTICAL SCIENCES Vol.6 OCTOBER [635-643] |
---|---|
Title: | "Thermal Analysis - as a Method of Material Characterization A Review" |
Author: | Yoshihiko Teramoto |
In order to read a PDF file, you need to have Adobe® Reader® installed in your computer.