GRI Content Index
GRI Standards Content Index
Statement of use | Hitachi High-Tech Corporation has reported the information cited in this GRI Content Index for the period from 1 April 2022 to 31 March 2023 with reference to the GRI Standards. However, it also contains some content from other periods. |
---|---|
GRI 1 used | GRI 1: Foundation 2021 |
「Universal Standards」,「Topic Standards」
GRI102:General Disclosures | ||
---|---|---|
Organizational profile | ||
102-1 | Name of the organization | |
102-2 | Activities, brands, products, and services | |
102-3 | Location of headquarters | |
102-4 | Location of operations | |
102-5 | Ownership and legal form | |
102-6 | Markets served | |
102-7 | Scale of the organization | |
102-8 | Information on employees and other workers | |
102-9 | Supply chain | |
102-10 | Significant changes to the organization and its supply chain | Reason for omission: Not applicable |
102-11 | Precautionary Principle or approach | |
102-12 | External initiatives |
*Our parent company, Hitachi, Ltd., has signed up to the United Nations Global Compact and, as a member of the Hitachi Group, we have established the Hitachi High-Tech Group Code of Conduct. In addition, we support the Keidanren's Charter of Corporate Behavior. |
102-13 | Membership of associations | |
Strategy | ||
102-14 | Statement from senior decision-maker | |
102-15 | Key impacts, risks, and opportunities | |
Ethics and integrity | ||
102-16 | Values, principles, standards, and norms of behavior | |
102-17 | Mechanisms for advice and concerns about ethics | |
Governance | ||
102-18 | Governance structure | |
102-19 | Delegating authority | |
102-20 | Executive-level responsibility for economic, environmental, and social topics | |
102-21 | Consulting stakeholders on economic, environmental, and social topics | |
102-22 | Composition of the highest governance body and its committees | |
102-23 | Chair of the highest governance body | |
102-24 | Nominating and selecting the highest governance body | |
102-25 | Conflicts of interest | |
102-26 | Role of highest governance body in setting purpose, values, and strategy | |
102-27 | Collective knowledge of highest governance body | |
102-28 | Evaluating the highest governance body’s performance | — |
102-29 | Identifying and managing economic, environmental, and social impacts | |
102-30 | Effectiveness of risk management processes | |
102-31 | Review of economic, environmental, and social topics | |
102-32 | Highest governance body’s role in sustainability reporting | — |
102-33 | Communicating critical concerns | |
102-34 | Nature and total number of critical concerns | — |
102-35 | Remuneration policies | — |
102-36 | Process for determining remuneration | — |
102-37 | Stakeholders' involvement in remuneration | — |
102-38 | Annual total compensation ratio | — |
102-39 | Percentage increase in annual total compensation ratio | — |
Stakeholder engagement | ||
102-40 | List of stakeholder groups | |
102-41 | Collective bargaining agreements | Reason for omission: Information unavailable |
102-42 | Identifying and selecting stakeholders | |
102-43 | Approach to stakeholder engagement | |
102-44 | Key topics and concerns raised | |
Reporting practice | ||
102-45 | Entities included in the consolidated financial statements | |
102-46 | Defining report content and topic Boundaries | |
102-47 | List of material topics | |
102-48 | Restatements of information | Reason for omission: Not applicable |
102-49 | Changes in reporting | Reason for omission: Not applicable |
102-50 | Reporting period | |
102-51 | Date of most recent report | |
102-52 | Reporting cycle | |
102-53 | Contact point for questions regarding the report | |
102-54 | Claims of reporting in accordance with the GRI Standards | |
102-55 | GRI content index | |
102-56 | External assurance |
Material Topics | ||
---|---|---|
200 series (Economic topics) | ||
GRI 201: Economic Performance 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
201-1 | Direct economic value generated and distributed | |
201-2 | Financial implications and other risks and opportunities due to climate change | |
201-3 | Defined benefit plan obligations and other retirement plans | — |
201-4 | Financial assistance received from government | Reason for omission: Not applicable |
GRI 202: Market Presence 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | — |
202-2 | Proportion of senior management hired from the local community | — |
GRI 203: Indirect Economic Impacts 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
203-1 | Infrastructure investments and services supported | — |
203-2 | Significant indirect economic impacts | — |
GRI 204: Procurement Practices 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
204-1 | Proportion of spending on local suppliers | — |
GRI 205: Anti-corruption 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | Reason for omission: Information unavailable |
205-1 | Operations assessed for risks related to corruption | |
205-2 | Communication and training about anti-corruption policies and procedures | |
205-3 | Confirmed incidents of corruption and actions taken | Reason for omission: Not applicable |
GRI 206: Anti-competitive Behavior 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | Reason for omission: Information unavailable |
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Reason for omission: Not applicable |
GRI 207:Tax 2019 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
207-1 | Approach to tax | |
207-2 | Tax governance, control, and risk management | — |
207-3 | Stakeholder engagement and management of concerns related to tax | — |
207-4 | Country-by-country reporting | — |
300 series (Environmental topics) | ||
GRI 301: Materials 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
301-1 | Materials used by weight or volume | |
301-2 | Recycled input materials used | Reason for omission: Information unavailable |
301-3 | Reclaimed products and their packaging materials | |
GRI 302: Energy 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
302-1 | Energy consumption within the organization | |
302-2 | Energy consumption outside of the organization | |
302-3 | Energy intensity | |
302-4 | Reduction of energy consumption | |
302-5 | Reductions in energy requirements of products and services | |
GRI 303: Water and Effluents 2018 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
303-1 | Interactions with water as a shared resource | |
303-2 | Management of water discharge-related impacts | |
303-3 | Water withdrawal | |
303-4 | Water discharge | |
303-5 | Water consumption | |
GRI 304: Biodiversity 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304-2 | Significant impacts of activities, products, and services on biodiversity | |
304-3 | Habitats protected or restored | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |
GRI 305: Emissions 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
305-1 | Direct (Scope 1) GHG emissions | |
305-2 | Energy indirect (Scope 2) GHG emissions | |
305-3 | Other indirect (Scope 3) GHG emissions | |
305-4 | GHG emissions intensity | |
305-5 | Reduction of GHG emissions | |
305-6 | Emissions of ozone-depleting substances (ODS) | Reason for omission: Not applicable |
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | |
GRI 306: Waste 2020 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
306-1 | Waste generation and significant waste-related impacts | |
306-2 | Management of significant waste-related impacts | |
306-3 | Waste generated | |
306-4 | Waste diverted from disposal | |
306-5 | Waste directed to disposal | |
GRI 307: Environmental Compliance 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
307-1 | Non-compliance with environmental laws and regulations | |
GRI 308: Supplier Environmental Assessment 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
308-1 | New suppliers that were screened using environmental criteria | |
308-2 | Negative environmental impacts in the supply chain and actions taken | |
400 series (Social topics) | ||
GRI 401: Employment 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
401-1 | New employee hires and employee turnover | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401-3 | Parental leave | |
GRI 402: Labor/Management Relations 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
402-1 | Minimum notice periods regarding operational changes | — |
GRI 403: Occupational Health and Safety 2018 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
403-1 | Workers representation in formal joint management–worker health and safety committees | Reason for omission: Information unavailable |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | |
403-3 | Workers with high incidence or high risk of diseases related to their occupation | Reason for omission: Not applicable |
403-4 | Health and safety topics covered in formal agreements with trade unions | Reason for omission: Confidentiality constraints |
GRI 404: Training and Education 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | Reason for omission: Information unavailable |
404-1 | Average hours of training per year per employee | |
404-2 | Programs for upgrading employee skills and transition assistance programs | |
404-3 | Percentage of employees receiving regular performance and career development reviews | Reason for omission: Information unavailable |
GRI 405: Diversity and Equal Opportunity 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
405-1 | Diversity of governance bodies and employees | |
405-2 | Ratio of basic salary and remuneration of women to men | Reason for omission: Confidentiality constraints |
GRI 406: Non-discrimination 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
406-1 | Incidents of discrimination and corrective actions taken | Reason for omission: Not applicable |
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | — |
GRI 408: Child Labor 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
408-1 | Operations and suppliers at significant risk for incidents of child labor | — |
GRI 409: Forced or Compulsory Labor 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | — |
GRI 410: Security Practices 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | — |
103-3 | Evaluation of the management approach | — |
410-1 | Security personnel trained in human rights policies or procedures | — |
GRI 411: Rights of Indigenous Peoples 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | — |
103-3 | Evaluation of the management approach | — |
411-1 | Incidents of violations involving rights of indigenous peoples | Reason for omission: Not applicable |
GRI 412: Human Rights Assessment 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
412-1 | Operations that have been subject to human rights reviews or impact assessments | — |
412-2 | Employee training on human rights policies or procedures | |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Reason for omission: Information unavailable |
GRI 413: Local Communities 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
413-1 | Operations with local community engagement, impact assessments, and development programs | — |
413-2 | Operations with significant actual and potential negative impacts on local communities | — |
GRI 414: Supplier Social Assessment 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | |
414-1 | New suppliers that were screened using social criteria | |
414-2 | Negative social impacts in the supply chain and actions taken | Reason for omission: Information unavailable |
GRI 415: Public Policy 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | — |
103-3 | Evaluation of the management approach | — |
415-1 | Political contributions | — |
GRI 416: Customer Health and Safety 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | — |
416-1 | Assessment of the health and safety impacts of product and service categories | Reason for omission: Information unavailable |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Reason for omission: Confidentiality constraints |
GRI 417: Marketing and Labeling 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | — |
103-3 | Evaluation of the management approach | — |
417-1 | Requirements for product and service information and labeling | — |
417-2 | Incidents of non-compliance concerning product and service information and labeling | — |
417-3 | Incidents of non-compliance concerning marketing communications | — |
GRI 418: Customer Privacy 2016 | ||
103-1 | Explanation of the material topic and its Boundary | — |
103-2 | The management approach and its components | — |
103-3 | Evaluation of the management approach | — |
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | — |
GRI 419: Socioeconomic Compliance 2016 | ||
103-1 | Explanation of the material topic and its Boundary | |
103-2 | The management approach and its components | |
103-3 | Evaluation of the management approach | Reason for omission: Information unavailable |
419-1 | Non-compliance with laws and regulations in the social and economic area | Reason for omission: Not applicable |
Universal Standards
General Disclosures | ||
---|---|---|
GRI 2: General Disclosures 2021 | ||
2-1 | Organizational details | |
2-2 | Entities included in the organization’s sustainability reporting | |
2-3 | Reporting period, frequency and contact point | |
2-4 | Restatements of information | |
2-5 | External assurance | |
2-6 | Activities, value chain and other business relationships | |
2-7 | Employees | |
2-8 | Workers who are not employees | |
2-9 | Governance structure and composition | |
2-10 | Nomination and selection of the highest governance body | |
2-11 | Chair of the highest governance body | |
2-12 | Role of the highest governance body in overseeing the management of impacts | |
2-13 | Delegation of responsibility for managing impacts | |
2-14 | Role of the highest governance body in sustainability reporting | |
2-15 | Conflicts of interest | ー |
2-16 | Communication of critical concerns | |
2-17 | Collective knowledge of the highest governance body | ー |
2-18 | Evaluation of the performance of the highest governance body | ー |
2-19 | Remuneration policies | ー |
2-20 | Process to determine remuneration | ー |
2-21 | Annual total compensation ratio | ー |
2-22 | Statement on sustainable development strategy | |
2-23 | Policy commitments | |
2-24 | Embedding policy commitments | |
2-25 | Processes to remediate negative impacts | |
2-26 | Mechanisms for seeking advice and raising concerns | |
2-27 | Compliance with laws and regulations | |
2-28 | Membership associations | |
2-29 | Approach to stakeholder engagement | |
2-30 | Collective bargaining agreements | Reasons for omission : Information unavailable |
Material Topics | ||
---|---|---|
GRI 3: Material Topics 2021 | ||
3-1 | Process to determine material topics | |
3-2 | List of material topics | |
3-3 | Management of material topics |
Hitachi High-Tech's Materiality
Materiality1 Contributing to a Sustainable Global Environment Materiality 2 Contributing to Healthy, Safe, Secure Lives Materiality 3 Contributing to the Sustained Development of Science and Industry Materiality 4 Establishing a Sound Management Foundation Materiality 5 Developing and Utilizing Diverse Human Resources |
Topic Standards
Economic Performance | ||
---|---|---|
GRI 201: Economic Performance 2016 | ||
201‑1 | Direct economic value generated and distributed | |
201‑2 | Financial implications and other risks and opportunities due to climate change | |
201‑3 | Defined benefit plan obligations and other retirement plans | ー |
201‑4 | Financial assistance received from government | Reasons for omission : Not applicable |
Market Presence | ||
GRI 202: Market Presence 2016 | ||
202‑1 | Ratios of standard entry level wage by gender compared to local minimum wage | ー |
202‑2 | Proportion of senior management hired from the local community | ー |
Indirect Economic Impacts | ||
GRI 203: Indirect Economic Impacts 2016 | ||
203‑1 | Infrastructure investments and services supported | ー |
203‑2 | Significant indirect economic impacts | ー |
Procurement Practices | ||
GRI 204: Procurement Practices 2016 | ||
204‑1 | Proportion of spending on local suppliers | ー |
Anti-corruption | ||
GRI 205: Anti-corruption 2016 | ||
205‑1 | Operations assessed for risks related to corruption | ー |
205‑2 | Communication and training about anti-corruption policies and procedures | |
205‑3 | Confirmed incidents of corruption and actions taken | Reasons for omission : Not applicable |
Anti-competitive Behavior | ||
GRI 206: Anti-competitive Behavior 2016 | ||
206‑1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Reasons for omission : Not applicable |
Tax | ||
GRI 207: Tax 2019 | ||
207‑1 | Approach to tax | |
207‑2 | Tax governance, control, and risk management | |
207‑3 | Stakeholder engagement and management of concerns related to tax | ー |
207‑4 | Country-by-country reporting | ー |
Materials | ||
GRI 301: Materials 2016 | ||
301‑1 | Materials used by weight or volume | |
301‑2 | Recycled input materials used | Reasons for omission : Information unavailable |
301‑3 | Reclaimed products and their packaging materials | |
Energy | ||
GRI 302: Energy 2016 | ||
302‑1 | Energy consumption within the organization | |
302‑2 | Energy consumption outside of the organization | |
302‑3 | Energy intensity | |
302‑4 | Reduction of energy consumption | |
302‑5 | Reductions in energy requirements of products and services | ー |
Water and Effluents | ||
GRI 303: Water and Effluents 2018 | ||
303‑1 | Interactions with water as a shared resource | |
303‑2 | Management of water discharge-related impacts | |
303‑3 | Water withdrawal | |
303‑4 | Water discharge | |
303-5 | Water consumption | |
Biodiversity | ||
GRI 304: Biodiversity 2016 | ||
304‑1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | |
304‑2 | Management of water discharge-related impacts | |
304‑3 | Habitats protected or restored | |
304‑4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | |
Emissions | ||
GRI 305: Emissions 2016 | ||
305‑1 | Direct (Scope 1) GHG emissions | |
305‑2 | Energy indirect (Scope 2) GHG emissions | |
305‑3 | Other indirect (Scope 3) GHG emissions | |
305‑4 | GHG emissions intensity | |
305‑5 | Reduction of GHG emissions | |
305‑6 | Emissions of ozone-depleting substances (ODS) | Reasons for omission : Not applicable |
305‑7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | |
Waste | ||
GRI 306: Waste 2020 | ||
306‑1 | Waste generation and significant waste-related impacts | |
306‑2 | Management of significant waste-related impacts | |
306‑3 | Waste generated | |
306‑4 | Waste diverted from disposal | |
306‑5 | Waste directed to disposal | |
Supplier Environmental Assessment | ||
GRI 308: Supplier Environmental Assessment 2016 | ||
308‑1 | New suppliers that were screened using environmental criteria | |
308‑2 | Negative environmental impacts in the supply chain and actions taken | |
Employment | ||
GRI 401: Employment 2016 | ||
401‑1 | New employee hires and employee turnover | |
401‑2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |
401‑3 | Parental leave | |
Labor/Management Relations | ||
GRI 402: Labor/Management Relations 2016 | ||
402‑1 | Minimum notice periods regarding operational changes | |
Occupational Health and Safety | ||
GRI 403: Occupational Health and Safety 2018 | ||
403‑1 | Occupational health and safety management system | |
403‑2 | Hazard identification, risk assessment, and incident investigation | |
403‑3 | Occupational health services | |
403‑4 | Worker participation, consultation, and communication on occupational health and safety | |
403‑5 | Worker training on occupational health and safety | |
403‑6 | Promotion of worker health | |
403‑7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | |
403‑8 | Workers covered by an occupational health and safety management system | |
403‑9 | Work-related injuries | |
403‑10 | WWork-related ill health | |
Training and Education | ||
GRI 404: Training and Education 2016 | ||
404‑1 | Average hours of training per year per employee | |
404‑2 | Programs for upgrading employee skills and transition assistance programs | |
404‑3 | Percentage of employees receiving regular performance and career development reviews | |
Diversity and Equal Opportunity | ||
GRI 405: Diversity and Equal Opportunity 2016 | ||
405‑1 | Diversity of governance bodies and employees | |
405‑2 | Ratio of basic salary and remuneration of women to men | |
Non-discrimination | ||
GRI 406: Non-discrimination 2016 | ||
406‑1 | Incidents of discrimination and corrective actions taken | ー |
Freedom of Association and Collective Bargaining | ||
GRI 407: Freedom of Association and Collective Bargaining 2016 | ||
407‑1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ー |
Child Labor | ||
GRI 408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor | ー |
Forced or Compulsory Labor | ||
GRI 409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | ー |
Security Practices | ||
GRI 410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | ー |
Rights of Indigenous Peoples | ||
GRI 411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Reasons for omission : Not applicable |
Local Communities | ||
GRI 413: Local Communities 2016 | ||
413‑1 | Operations with local community engagement, impact assessments, and development programs | ー |
413‑2 | Operations with significant actual and potential negative impacts on local communities | Reasons for omission : Not applicable |
Supplier Social Assessment | ||
GRI 414: Supplier Social Assessment 2016 | ||
414‑1 | New suppliers that were screened using social criteria | |
414‑2 | Negative social impacts in the supply chain and actions taken | Reasons for omission : Not applicable |
Public Policy | ||
GRI 415: Public Policy 2016 | ||
415-1 | Political contributions | ー |
Customer Health and Safety | ||
GRI 416: Customer Health and Safety 2016 | ||
416‑1 | Assessment of the health and safety impacts of product and service categories | Reasons for omission : Information unavailable |
416‑2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Reasons for omission : Confidentiality constraints |
Marketing and Labeling | ||
GRI 417: Marketing and Labeling 2016 | ||
417‑1 | Requirements for product and service information and labeling | ー |
417‑2 | Incidents of non-compliance concerning product and service information and labeling | ー |
417‑3 | Incidents of non-compliance concerning marketing communications | ー |
Customer Privacy | ||
GRI 418: Customer Privacy 2016 | ||
418‑1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Reasons for omission : Not applicable |